Bell Schedules
Daily Bell Schedule
Start time | End Time | Length | |
---|---|---|---|
Arrival | 8:30 | - | - |
1st Period | 8:45AM | 9:25 AM | 40 min |
2nd Period | 9:25 AM | 10:05AM | 40 min |
3rd Period | 10:05 AM | 10:45 AM | 40 min |
4th Period | 10:45 AM | 11:25 AM | 40 min |
Lunch K-1 5th Period 2-5 | 11:25 AM | 12:05 PM | 40 min |
Recess K-1 &4-5 Lunch 2-3 | 12:05 AM | 12:35 PM | 30 min |
Recess 2-3 Lunch 4-5 5th Period K-1 | 12:35 PM | 1:05 PM | 30 min |
6th Period | 1:05 PM | 1:45 pm | 40 min |
7th Period | 1:45 PM | 2:25 PM | 40 min |
8th Period | 2:25 PM | 3:05 PM | 40 min |
Homeroom | 3:05 PM | 3:15 PM | 10 min |
Dismissal | 3:15 PM | - | - |
Early Dismissal Bell Schedule
Start Time | End Time | Length | |
---|---|---|---|
Arrival | 8:30 AM | - | - |
1st Period | 8:45 AM | 9:15 AM | 30 min |
2nd Period | 9:15 AM | 9:45 AM | 30 min |
3rd Period | 9:45 AM | 10:15 AM | 30 min |
4th Period | 10:15 AM | 10:45 AM | 30 min |
5th Period | 10:45 AM | 11:15AM | 30 min |
K & 1 Lunch 6th Period - 2-5 | 11:15AM | 11:45 PM | 30 min |
2 & 3 Lunch 6th Period K-1 7th Period 4-5 | 11:45 PM | 12:15 PM | 30 min |
4 & 5 Lunch 7th Period - K-3 | 12:15 PM | 12:45 PM | 30 min |
8th Period | 12:45 PM | 1:15 PM | 30 min |
Dismissal | 1:15 PM | - | - |
Delayed Opening Bell Schedule
Start Time | End Time | Length | |
---|---|---|---|
Arrival | 10:30 | - | - |
1st Period | 10:45 AM | 11:15 AM | 30 min |
2nd Period | 11:15 AM | 11:45 PM | 30 min |
3rd Period | 11:45 PM | 12:15 PM | 30 min |
4th Period | 12:15 PM | 12:45 PM | 30 min |
K & 1 Lunch 5th Period - 2-5 | 12:45 PM | 1:15 PM | 30 min |
2 & 3 Lunch 5th Period - K-1 6th Period - 4-5 | 1:15 PM | 1:45 PM | 30 min |
4 &5 Lunch 6th Period - K-3 | 1:45 PM | 2:15 PM | 30 min |
7th Period | 2:15 PM | 2:45 PM | 30 min |
8th Period | 2:45 PM | 3:15 PM | 30 min |
Dismissal | 3:15 PM | - | - |